NATIONWIDE NEWSPAPER LIST
Here are the newspapers we'll advertise your
personal Ampmark Affiliate Website in...
ALABAMA |
Total Circulation | |
| Athen News-Courier | Daily | 8,395 |
| Cullman Times | Daily | 13,130 |
| Athens News Courier Shopper | TMC | 11,000 |
| Cullman Times Extra | TMC | 16,600 |
| North Jefferson News TMC | TMC | 14,332 |
| North Jefferson News | Weekly | 4,270 |
| Leeds News | Weekly | 3,242 |
| Pell City-St. Clair News-Aegis | Weekly | 5,591 |
Total Circulation |
76,560 | |
ARKANSAS |
||
| Benton Courier | Daily | 7,853 |
| Harrison Daily Times | Daily | 9,882 |
| Malvern Daily Record | Daily | 4,964 |
| Northwest Arkansas Times | Daily | 15,583 |
| Harrison Midweek Shopper | Shopper | 10,500 |
| LaVilla Express | TMC | 4,264 |
| Malvern Daily Record TMC | TMC | 3,100 |
| Boone County Headlight | Weekly | 756 |
| LaVilla News | Weekly | 3,180 |
| Newton County Times | Weekly | 1,844 |
| Total Circulation | 61,926 | |
CALIFORNIA |
||
| The Bishop Times | TMC | 4,200 |
| Review Herald | Weekly | 2,500 |
| The Inyo Register | Weekly | 5,600 |
Total Circulation |
12,300 |
|
CONNECTICUT |
||
| Naugatuck Daily News | Daily | 3,400 |
| Weekend Express | Shopper | 5,000 |
| Total Circulation | 8,347 | |
FLORIDA |
||
| Boca Raton News | Daily | 14,979 |
| New Smyrna Observer | Daily | 2,907 |
| New Smyrna Observer TMC | TMC | 4,970 |
| Total Circulation | 22,856 | |
GEORGIA |
||
| The Daily Citizen News | Daily | 13,357 |
| Clayton News/Daily | Daily | 10,015 |
| The Henry Daily Herald | Daily | 3,605 |
| Union Recorder | Daily | 6,185 |
| Ft. Ogelthorpe Busy Shopper | Shopper | 58,600 |
| Milledgeville Buyer's Guide | Shopper | 10,066 |
| Thomaston Shopping Guide | Shopper | 9,600 |
| Coal Valley Ad-Vantage | TMC | 12,500 |
| Coal Valley News | Weekly | 5,900 |
| The Elberton Star | Weekly | 4,375 |
| Monroe County Register | Weekly | 4,200 |
| Hamilton Star Mercury | Weekly | 3,650 |
| Hartwell Sun | Weekly | 6,400 |
| Harris County Journal | Weekly | 2,600 |
| Hogansville Herald | Weekly | 1,000 |
| Jackson Progress-Argus | Weekly | 4,100 |
| The Madisonian | Weekly | 3,300 |
| Meriweather Vindicator | Weekly | 1,700 |
| Royston News Leader | Weekly | 6,548 |
| The Thomaston Times | Weekly | 6,300 |
| Topton New Era | Weekly | 1,000 |
| Total Circulation | 175,001 | |
HAWAII |
||
| Honolulu/Windward Pennysaver | Shopper | 18,000 |
| Leeward Pennysaver | Shopper | 24,500 |
| Maui Bulletin | Shopper | 20,300 |
| Total Circulation | 62,800 | |
IDAHO |
||
| Blackfoot Morning News | Daily | 4,123 |
| Blackfoot Shopper's Extra | Shopper | 3,765 |
| Total Circulation | 7,888 | |
ILLINOIS |
||
| Commercial News | Daily | 18,799 |
| Effingham Daily News | Daily | 13,200 |
| Mount Vernon Register News | Daily | 10,672 |
| Centralia News | Shopper | 15,238 |
| Danville AD-vantage | Shopper | 13,000 |
| Mt. Vernon Register News Extra | Shopper | 5,100 |
| McLeansboro Times-Leader | Weekly | 3,530 |
| Total Circulation | 79,539 | |
INDIANA |
||
| Columbia City Post & Mail | Daily | 4,217 |
| Decatur Daily Democrat | Daily | 5,565 |
| Jefferson Evening News | Daily | 10,300 |
| New Albany Tribune | Daily | 8,885 |
| Pilot News | Daily | 6,785 |
| Washington Times Herald | Daily | 9,500 |
| Berne Shopping News | Shopper | 5,529 |
| Columbia City Post/Mail Shopping | Shopper | 8,559 |
| Columbia City Post/Mail Tuesday | Shopper | 12,231 |
| Decatur Daily Democrat Extra | Shopper | 4,441 |
| New Albany Hoosier Shopper | Shopper | 19,340 |
| Bourbon News Mirror | Weekly | 1,189 |
| Breman Enquirer | Weekly | 1,500 |
| Culver Citizen | Weekly | 1,538 |
| The Leader & Review | Weekly | 3,500 |
| Monroeville News | Weekly | 973 |
| Nappanee Advance News | Weekly | 2,200 |
| Pennysaver Times | Weekly | 152,000 |
Total Circulation |
258,248 |
|
IOWA |
||
| Ames Tribune | Daily | 10,500 |
| Cherokee County Daily Times | Daily | 2,450 |
| Clinton Herald | Daily | 15,907 |
| Cherokee Oskoloosa herald | Daily | 4,360 |
| Spencer Daily Reporter | Daily | 3,925 |
| Storm Lake Pilot Tribune | Daily | 3,400 |
| Alta Advertiser | Shopper | 369 |
| Knoxville NW Iowa Shopper | Shopper | 25,000 |
| Oskoloosa Shopper | Shopper | 21,000 |
| River City News & Advertiser | Shopper | 10,000 |
| Storm Lake Buena Vista Shopper | Shopper | 22,000 |
| Ames Weekender | TMC | 10,000 |
| Knoxville Journal Reminder | TMC | 13,000 |
| Aurelia Sentinel | Weekly | 577 |
| Knoxville Journal-Express | Weekly | 3,500 |
| Lake Park News | Weekly | 465 |
| Pella Chronicle | Weekly | 3,600 |
| Sioux Rapids Bulletin Express | Weekly | 1,100 |
| Spirit Lake Beacon | Weekly | 3,100 |
| Total Circulation | 154,253 | |
KANSAS |
||
| Coffeyville Journal | Daily | 4,462 |
| Total Circulation | 4,462 | |
KENTUCKY |
||
| Corbin Times-Tribune | Daily | 7,678 |
| Glasgow Daily Times | Daily | 9,893 |
| Harlan Daily Enterprise | Daily | 6,576 |
| Middlesboro Daily News | Daily | 6,860 |
| Richmond Register | Daily | 8,954 |
| Somerset Commonwealth Journal | Daily | 8,741 |
| Cumberland Trading Post | Shopper | 17,700 |
| Eastern Kentucky Shopper | Shopper | 14,500 |
| Hazard Shopper Stopper | Shopper | 29,920 |
| Lake Cumberland Shopper | Shopper | 30,000 |
| London Classified Connection | Shopper | 5,500 |
| Russellville Logan Advertiser | Shopper | 6,600 |
| Corbin Tri-County Shopping Guide | TMC | 37,597 |
| Richmond Madison Co. Advertiser | TMC | 22,127 |
| Russell County News | TMC | 10,000 |
| Carlisle Mercury | Weekly | 2,000 |
| Glasglow Republican | Weekly | 2,000 |
| Grayson Journal Enquirer | Weekly | 3,945 |
| Greenup News Times | Weekly | 5,171 |
| Grayson County News Gazette | Weekly | 5,375 |
| Hazard Herald Voice | Weekly | 5,354 |
| London Sentinel-Echo | Weekly | 6,500 |
| Morehead News | Weekly | 7,000 |
| Olive Hill Times | Weekly | 3,775 |
| Floyd County Times | Weekly | 9,600 |
| Russell Springs Times Journal | Weekly | 4,400 |
| Russelville News Democrat Leader | Weekly | 7,000 |
| Wayne County Outlook | Weekly | 6,000 |
| Whitley City/McCreary Co. Record | Weekly | 3,000 |
| Total Circulation | 294,000 | |
MICHIGAN |
||
| St. Joseph Herald Palladium | Daily | 32,528 |
| Central County Trade Lines | Shopper | 13,727 |
| St. Joseph Shopping Times | Shopper | 17,285 |
| South Haven Tribune TMC | Shopper | 13,445 |
| South County Gazette & Shopper | Shopper | 10,036 |
| The Other Side of the Lake | Shopper | 12,000 |
| Twin City Trade Lines | Shopper | 32,092 |
| South Haven Daily Tribune | Weekly | 1,569 |
Total Circulation |
132,682 |
|
MISSISSIPPI |
||
| Laurel Leader Call | Daily | 7,879 |
| Meridian Star | Daily | 20,658 |
| Picayune Item | Daily | 6,450 |
| Starkville Daily News | Daily | 6,738 |
| West Point Daily Times Leader | Daily | 4,160 |
| Newton Shopping News | Shopper | 10,038 |
| Starkville Crossroads | Shopper | 3,650 |
| West Point Crossroads | Shopper | 2,945 |
| Meridian Market Basket | TMC | 25,200 |
| Kosciusko Star Herald | Weekly | 6,900 |
| Newton Record | Weekly | 2,049 |
| Poplarville Democrat | Weekly | 2,000 |
| Wayne County News | Weekly | 4,319 |
| Total Circulation | 102,986 | |
NEBRASKA |
||
| Chadron-Your Neighbors | TMC | 6,000 |
| Custer County Extra | TMC | 8,340 |
| Custer County Chief | Weekly | 3,200 |
| Chadron Record | Weekly | 2,851 |
| Total Circulation | 20,391 | |
NEW MEXICO |
||
| Alamogordo Daily News | Daily | 7,877 |
| Otero County Shopper | Shopper | 9,200 |
Total Circulation |
17,077 |
|
NEW YORK |
||
| Lockport Union Sun & Journal | Daily | 17,175 |
| Medina Journal Register | Daily | 4,754 |
| Niagra Gazette | Daily | 25,600 |
| Olean Times Herald | Daily | 18,500 |
| Salamanca Press | Daily | 2,447 |
| Tonawanda News | Daily | 11,947 |
| Medina Orleans Shopper | Shopper | 17,300 |
| Salamanca Penny Saver | Shopper | 12,711 |
| Medina Journal Register Extra | TMC | 8,000 |
| Niagara - Wheatfield Mirror Record | TMC | 9,000 |
| Olean Twin Tier Review | TMC | 4,725 |
| Tonawanda Extra | TMC | 7,000 |
| Albion Advertiser | Weekly | 1,950 |
| Total Circulation | 141,109 | |
NORTH CAROLINA |
||
| Observer-News Enterprise | Daily | 2,186 |
| The Robesonian | Daily | 13,000 |
| The Sampson Independent | Daily | 8,500 |
| Tarboro Daily Southerner | Daily | 3,998 |
| Bethel Herald | Shopper | 2,017 |
| Tarboro Edgecombe Review | Shopper | 2,724 |
| Yadkin Valley Shopper | Shopper | 2,410 |
| Bladen Journal Extra | TMC | 3,850 |
| The Robesonian Midweekly | TMC | 15,000 |
| Apex Herald | Weekly | 3,500 |
| Stanley News & Press | Weekly | 9,900 |
| Asheboro/Randolph Guide | Weekly | 2,179 |
| Elizabethtown/Bladen Journal | Weekly | 3,750 |
| King Times Review | Weekly | 6,000 |
| Cleveland Post | Weekly | 5,077 |
| Fuquay-Varina Independent | Weekly | 4,510 |
| Ramseur Bulletin | Weekly | 1,702 |
| Randleman Reporter | Weekly | 1,269 |
| Rural Hall Weekly Independent | Weekly | 980 |
| Danbury Reporter | Weekly | 3,100 |
| Total Circulation | 95,695 | |
NORTH DAKOTA |
||
| Jamestown Sun | Daily | 7,065 |
| Valley City Times-Record | Daily | 3,194 |
| Jamestown Prairie Post | Shopper | 18,236 |
| Jamestown Sun Country | Shopper | 21,867 |
| Valley City Weekly | Shopper | 9,570 |
| Total Circulation | 59,932 | |
OHIO |
||
| Gallipolis Daily Tribune | Daily | 5,579 |
| Portsmouth Daily Times | Daily | 16,518 |
| St. Marys Evening Leader | Daily | 4,309 |
| Pomeroy Daily Times | Daily | 4,780 |
| Star Beacon | Daily | 25,000 |
| Wapakoneta Daily News | Daily | 4,617 |
| East Auglaize Merchandiser | Shopper | 6,529 |
| Gallipolis Tri-County Shopper | Shopper | 16,000 |
| Shelby Auglaize Review | Shopper | 4,753 |
| St. Marys Extra Merchandiser | Shopper | 8,596 |
| Portsmouth Focus | TMC | 16,198 |
| Minster Community Post | Weekly | 1,056 |
Total Circulation |
113,935 |
|
OKLAHOMA |
||
| Ada Evening News | Daily | 10,050 |
| Altus Times | Daily | 5,045 |
| Blackwell Journal - Tribune | Dily | 2,724 |
| Chickasha Daily Express | Daily | 4,100 |
| Claremore Daily Progress | Daily | 6,116 |
| Cushing Daily Citizen | Daily | 3,246 |
| Duncan Banner | Daily | 10,941 |
| Durant Daily Democrat | Dialy | 6,092 |
| Edmond Evening Sun | Daly | 8,988 |
| Enid News Eagle | Daily | 19,686 |
| Grove Daily News | Daily | 5,000 |
| Guthrie Newsleader | Daily | 2,943 |
| Guymon Daily Herald | Daily | 3,400 |
| Henryetta Daily Free-Lance | Daily | 2,000 |
| Holdenville Daily News | Daily | 2,000 |
| Minco Express Star | Daily | 7,000 |
| News Capital & Democrat | Daily | 12,000 |
| Norman Transcript | Daily | 14,000 |
| Okmulgee Daily Times | Daily | 4,400 |
| Pauls Valley Daily Democrat | Daily | 3,500 |
| Poteau News & Sun | Daily | 5,000 |
| Pryor Daily Times | Daily | 7,595 |
| Sapulpa Daily Herald | Daily | 6,300 |
| Stillwater News Press | Daily | 9,700 |
| Tahlequah Daily Press | Daily | 6,500 |
| Woodward News | Daily | 5,397 |
| Ada Buyers Guide | Shopper | 17,568 |
| Ada Postcript | Shopper | 4,781 |
| Cushing Shopper's Guide | Shopper | 11,000 |
| Duncan Banner TMC | Shopper | 12,994 |
| Metro Buyers Guide | Shopper | 370,000 |
| Oklahoma City Flyer | Shopper | 5,000 |
| Pauls Valley Buyers Guide | Shopper | 4,000 |
| Poteau Shopper's Guide | Shopper | 20,111 |
| SW Oklahoma Shopper | Shopper | 8,400 |
| Will Rogers Shopping News | Shopper | 8,800 |
| Woodward News Wednesday | Shopper | 19,200 |
| Chickasha-Oklahoma Extra | TMC | 8,495 |
| EASTOC Extra | TMC | 13,500 |
| Edmond Wednesday Extra | TMC | 11,000 |
| Enid Neighbor | TMC | 10,487 |
| Sapulpa Daily Herald Extra | TMC | 10,000 |
| Talequah Midweek | TMC | 10,500 |
| Altus A.F.B. Patriot | Weekly | 3,400 |
| Antlers American | Weekly | 3,300 |
| Bristow News-Recorder | Weekly | 3,250 |
| Choctaw/Nicoma Free Press | Weekly | 1,700 |
| Del City Sun | Weekly | 1,325 |
| Eufaula Indian Journal | Weekly | 3,500 |
| Fort Gibson Times | Weekly | 950 |
| Frederick Leader | Weekly | 2,500 |
| Harrah Herald | Weekly | 1,050 |
| Hartshorne Sun | Weekly | 1,700 |
| Jay American | Weekly | 2,500 |
| Lake Eufaula World | Weekly | 3,000 |
| McIntosh County Democrat | Weekly | 3,200 |
| Midwest City Sun | Weekly | 5,000 |
| Midwest City Sun Sunday | Weekly | 10,000 |
| Minco Minstrel | Weekly | 3,200 |
| Moore American | Weekly | 4,800 |
| Moore South Leader | Weekly | 16,400 |
| Nowata Star | Weekly | 2,600 |
| Oklahoma County News | Weekly | 875 |
| Stillwell Democrat Journal | Weekly | 6,500 |
| Tuttle Times | Weekly | 1,500 |
| Waurika News Democrat | Weekly | 1,652 |
| Westville Reporter | Weekly | 2,100 |
| Wewoka Times | Weekly | 1,100 |
| Total Circulation | 806,661 | |
PENNSYLVANIA |
||
| Bradford Era | Daily | 12,314 |
| Corry Journal | Daily | 3,544 |
| Johnstown Tribune-Democrat | Daily | 44,532 |
| Kane Republican | Daily | 2,215 |
| Meadville Tribune | Daily | 17,257 |
| New Castle News | Daily | 20,200 |
| Punxutawney Spirit | Daily | 5,600 |
| Ridgeway Record | Daily | 3,056 |
| St. Marys Daily Press | Daily | 5,091 |
| Titusville Herald | Daily | 4,746 |
| Wayne Independent | Daily | 4,148 |
| Bulletin Board Direct | Shopper | 13,638 |
| Bulletin Board Extension | Shopper | 10,098 |
| Jefferson County Neighbors | Shopper | 7,250 |
| Johnstown Saving Your Dollar | Shopper | 16,025 |
| Meadville Bravo Extra | Shopper | 7,618 |
| Meadville Crawford County West | Shopper | 7,590 |
| Ridgway Shoprite | Shopper | 34,045 |
| Warren County Guide | Shopper | 17,000 |
| Bradford Era TMC | TMC | 2,696 |
| Corry Journal TMC | TMC | 2,600 |
| Indiana GEI | TMC | 4,955 |
| Johnstown Starwatch | TMC | 22,209 |
| New Castle Cover Story | TMC | 11,566 |
| New Castle South County News | TMC | 7,000 |
| Punxsutawney Spirit Extra | TMC | 6,797 |
| St. Marys Daily Press TMC | TMC | 3,450 |
| Titusville Herald TMC | TMC | 4,514 |
| Total Circulation | 303,754 | |
SOUTH CAROLINA |
||
| Newberry Herald & News | TMC | 13,000 |
| Newberry Observer | Weekly | 6,500 |
| Total Circulation | 19,500 | |
SOUTH DAKOTA |
||
| Hot Springs Star | Weekly | 2,275 |
Total Circulation |
2,275 |
|
TENNESSEE |
||
| Clairborne Progress Extra | Shopper | 4,500 |
| Crossville Glad Sun | Shopper | 5,000 |
| Millington Shopper's Aid | Shopper | 17,500 |
| Crossville Chronicle TMC | TMC | 11,509 |
| Clairborne Progress | Weekly | 4,380 |
| Crossville Chronicle | Weekly | 7,432 |
| Macon County Times | Weekly | 6,100 |
| Millington Star | Weekly | 4,457 |
| Total Circulation | 60,878 | |
TEXAS |
||
| Athens Daily Review | Daily | 5,890 |
| Big Spring Herald | Daily | 7,167 |
| Bonham Daily Favorite | Daily | 2,613 |
| Borger News-Herald | Daily | 5,443 |
| Cleburne Times-Review | Daily | 7,716 |
| Corsicana Daily Sun | Daily | 6,836 |
| Del Rio News-Herald | Daily | 5,712 |
| Gainesville Daily Register | Daily | 6,769 |
| Greenville Herald-Banner | Daily | 9,155 |
| Huntsville Item | Daily | 7,635 |
| Jacksonville Daily Progress | Daily | 4,600 |
| Kilgor News Herald | Daily | 4,000 |
| Mineral Wells Index | Daily | 4,867 |
| Mexia Daily News | Daily | 2,694 |
| Orange Leader | Daily | 9,437 |
| Palestine Herald-Press | Daily | 9,319 |
| Port Arthur News | Daily | 19,119 |
| San Marcos Daily Record | Daily | 5,014 |
| Sweetwater Reporter | Daily | 3,273 |
| Weatherford Democrat | Daily | 6,140 |
| Border City Shopper | Shopper | 8,000 |
| Hill County Shoppers Guide | Shopper | 15,000 |
| Mineral Wells Index Shopper | Shopper | 14,700 |
| Nolan County Shopper | Shopper | 4,000 |
| Navarro County Sun Extra | Shopper | 15,000 |
| Opportunity Valley News | Shopper | 24,500 |
| Outpost Advertiser | Shopper | 33,172 |
| Parker County Shopper | Shopper | 17,000 |
| Big Spring Crossroads County Adv. | TMC | 4,109 |
| Joplin Country News | TMC | 14,000 |
| Mexia Daily News TMC | TMC | 4,401 |
| Texas Trader | TMC | 21,424 |
| Cedar Creek Pilot | TMC | 5,700 |
| Commerce Journal | Weekly | 3,000 |
| Honey grove Signal Progress | Weekly | 2,000 |
| Hubbard City News | Weekly | 1,350 |
| Total Circulation | 320,734 | |
VERMONT |
||
| Newport Daily Express | Daily | 4,684 |
| Total Circulation | 4,684 | |
WASHINGTON |
||
| Colville Sun | Shopper | 17,329 |
| Deer Park Tri-County Tribune Extra | Shopper | 9,652 |
| Colville Statesman-Examiner | Weekly | 6,357 |
| Deer Park Tri-County Tribune | Weekly | 1,319 |
| Total Circulation | 34,657 | |
WEST VIRGINIA |
||
| Fairmont Times-W. Virginian | Daily | 13,784 |
| Logan Banner | Daily | 11,300 |
| Point Pleasant Register | Daily | 5,277 |
| Fairmont-Marion Pride | Shopper | 6,006 |
| Jackson Star TMC | TMC | 12,500 |
| Jackson Star-Herald | TMC | 14,000 |
| Jackson Star News | Weekly | 6,000 |
| Jackson Star Herald | Weekly | 6,500 |
| Total Circulation | 75,367 |